MP3 2134 mb.
Performer: The Mills Blue Rhythm Band
Title: Harlem Heat
Country: UK
Catalog Number: CD AJA 5634
Label: Living Era
Released: 2006
Style: Big Band, Swing
Rating: 4.6
Votes: 017
| 1 | –Baron Lee & The Mills Blue Rhythm Band | Heat WavesAlto Saxophone, Clarinet – Charlie Holmes, Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – Harry White, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By – Nat Leslie | 3:14 |
| 2 | –Baron Lee & The Mills Blue Rhythm Band | Harlem After MidnightAlto Saxophone, Clarinet – Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisClarinet, Alto Saxophone, Baritone Saxophone – Gene MikellDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTrombone – George WashingtonTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By, Tenor Saxophone, Clarinet, Baritone Saxophone – Joe Garland | 3:14 |
| 3 | –Edgar Hayes & The Mills Blue Rhythm Band | Moanin'Alto Saxophone, Baritone Saxophone, Clarinet – Crawford WethingtonAlto Saxophone, Clarinet – Ted McCordBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchPiano – Edgar HayesTrombone – Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By, Trombone – Harry White | 3:03 |
| 4 | –Baron Lee & The Mills Blue Rhythm Band | Wild WavesAlto Saxophone, Clarinet – Charlie Holmes, Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By – Irving MillsWritten-By, Trombone – Harry White | 3:04 |
| 5 | –Baron Lee & The Mills Blue Rhythm Band | White LightningAlto Saxophone, Clarinet – Charlie Holmes, Crawford WethingtonArranged By, Trombone – Harry WhiteBanjo, Guitar – Benny JamesBass – Hayes AlvisDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By – Frank Perkins | 3:01 |
| 6 | –Lucky Millinder & The Mills Blue Rhythm Band | Algiers StompAlto Saxophone – Tab SmithAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBass – Hayes AlvisDrums – O'Neil SpencerGuitar – Larry LuciePiano – Billy KyleSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, J.C. HigginbothamTrumpet – Shelton Hemphill, Wardell JonesWritten-By, Trumpet – Henry "Red" Allen | 3:04 |
| 7 | –Lucky Millinder & The Mills Blue Rhythm Band | Harlem HeatAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBass – Elmer JamesClarinet, Alto Saxophone – Buster BaileyDrums – O'Neil SpencerGuitar – Larry LuciePiano – Edgar HayesSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, J.C. HigginbothamTrumpet – Henry "Red" Allen, Shelton Hemphill, Wardell JonesWritten-By – Will Hudson | 3:00 |
| 8 | –Baron Lee & The Mills Blue Rhythm Band | Weary TravellerAlto Saxophone, Clarinet – Crawford WethingtonArranged By, Piano – Edgar HayesBanjo, Guitar – Benny JamesBass – Hayes AlvisClarinet, Alto Saxophone, Baritone Saxophone – Gene MikellDrums – O'Neil SpencerLeader – Baron LeeTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George WashingtonTrumpet – Ed Anderson, Eddie Mallory, Shelton Hemphill, Wardell JonesWritten-By – Hughes | 3:09 |
| 9 | –Lucky Millinder & The Mills Blue Rhythm Band | BarrelhouseAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonArranged By, Alto Saxophone – Tab SmithBass – Hayes AlvisDrums – O'Neil SpencerGuitar – Larry LuciePiano – Billy KyleSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTrombone – George Washington, J.C. HigginbothamTrumpet – Henry "Red" Allen, Shelton Hemphill, Wardell JonesWritten-By, Tenor Saxophone, Clarinet, Baritone Saxophone – Joe Garland | 3:02 |
| 10 | –Edgar Hayes & The Mills Blue Rhythm Band | Red DevilAlto Saxophone, Clarinet – Charlie Holmes, Ted McCordBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchPiano – Edgar HayesTrombone – Harry White, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By – Frank Perkins | 2:55 |
| 11 | –Edgar Hayes & The Mills Blue Rhythm Band | Blue RhythmAlto Saxophone, Clarinet – Charlie Holmes, Ted McCordArranged By – Nat LeslieBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchPiano – Edgar HayesTrombone – Harry White, Henry HicksTrumpet – Ed AndersonWritten-By, Trumpet – Shelton Hemphill, Wardell Jones | 2:58 |
| 12 | –Lucky Millinder & The Mills Blue Rhythm Band | Drop Me Off In HarlemAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisDrums – O'Neil SpencerMusic By – Duke EllingtonPiano – Edgar HayesSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesVocals – Adelaide HallWords By – Nick Kenny | 2:41 |
| 13 | –Edgar Hayes & The Mills Blue Rhythm Band | Sugar BluesAlto Saxophone, Clarinet – Charlie Holmes, Ted McCordBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchMusic By – Clarence WilliamsPiano – Edgar HayesTrombone – Harry White, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesVocals – George MortonWords By – Lucy Fletcher | 2:37 |
| 14 | –Baron Lee & The Mills Blue Rhythm Band | The GrowlAlto Saxophone, Clarinet – Charlie Holmes, Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By, Trombone – Harry White | 2:42 |
| 15 | –Baron Lee & The Mills Blue Rhythm Band | Rhythm SpasmAlto Saxophone, Clarinet – Charlie Holmes, Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By, Trombone – Harry White | 2:48 |
| 16 | –Lucky Millinder & The Mills Blue Rhythm Band | Dancing DogsAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBass – Elmer JamesClarinet, Alto Saxophone – Buster BaileyDrums – O'Neil SpencerGuitar – Larry LuciePiano – Edgar HayesSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, J.C. HigginbothamTrumpet – Henry "Red" Allen, Shelton Hemphill, Wardell JonesWritten-By – Will Hudson | 2:46 |
| 17 | –Edgar Hayes & The Mills Blue Rhythm Band | Heebie JeebiesAlto Saxophone, Clarinet – Charlie Holmes, Ted McCordArranged By – Benny CarterBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchPiano – Edgar HayesTrombone – Harry White, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesVocals – George MortonWritten-By – Boyd Atkins | 3:11 |
| 18 | –Lucky Millinder & The Mills Blue Rhythm Band | There's Rhythm In HarlemAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBass – Elmer JamesClarinet, Alto Saxophone – Buster BaileyDrums – O'Neil SpencerGuitar – Larry LuciePiano – Edgar HayesSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTrombone – George Washington, J.C. HigginbothamTrumpet – Henry "Red" Allen, Shelton Hemphill, Wardell JonesWritten-By, Tenor Saxophone, Clarinet, Baritone Saxophone – Joe Garland | 3:07 |
| 19 | –Baron Lee & The Mills Blue Rhythm Band | Jazz MartiniAlto Saxophone, Clarinet – Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisClarinet, Alto Saxophone, Baritone Saxophone – Gene MikellDrums – O'Neil SpencerLeader – Baron LeePiano – Edgar HayesTrombone – George WashingtonTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By, Tenor Saxophone, Clarinet, Baritone Saxophone – Joe Garland | 3:02 |
| 20 | –Edgar Hayes & The Mills Blue Rhythm Band | Blue FlameAlto Saxophone, Clarinet – Charlie Holmes, Ted McCordBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchPiano – Edgar HayesTrombone – Harry White, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By – Frank Perkins, Irving Mills | 3:11 |
| 21 | –Lucky Millinder & The Mills Blue Rhythm Band | Ride, Red, RideAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBass – Elmer JamesClarinet, Alto Saxophone – Buster BaileyDrums – O'Neil SpencerGuitar – Larry LuciePiano – Edgar HayesSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, J.C. HigginbothamTrumpet – Henry "Red" Allen, Shelton Hemphill, Wardell JonesVocals – Unknown ArtistWritten-By – Irving MillsWritten-By, Vocals – Lucky Millinder | 3:01 |
| 22 | –Baron Lee & The Mills Blue Rhythm Band | Ol' YazooAlto Saxophone, Clarinet – Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisClarinet, Alto Saxophone, Baritone Saxophone – Gene MikellDrums – O'Neil SpencerLeader – Baron LeeTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesVocals – Billy Banks Written-By, Piano – Fats Waller | 2:58 |
| 23 | –Lucky Millinder & The Mills Blue Rhythm Band | African LullabyAlto Saxophone, Clarinet, Baritone Saxophone – Crawford WethingtonBass – Elmer JamesClarinet, Alto Saxophone – Buster BaileyDrums – O'Neil SpencerGuitar – Larry LucieSoprano Saxophone, Clarinet, Alto Saxophone, Baritone Saxophone – Gene MikellTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George Washington, J.C. HigginbothamTrumpet – Henry "Red" Allen, Shelton Hemphill, Wardell JonesWritten-By – Irving MillsWritten-By, Piano – Edgar Hayes | 3:00 |
| 24 | –Baron Lee & The Mills Blue Rhythm Band | Love's SerenadeAlto Saxophone, Clarinet – Crawford WethingtonBanjo, Guitar – Benny JamesBass – Hayes AlvisClarinet, Alto Saxophone, Baritone Saxophone – Gene MikellDrums – O'Neil SpencerLeader – Baron LeeTenor Saxophone, Clarinet, Baritone Saxophone – Joe GarlandTrombone – George WashingtonTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By, Piano – Edgar Hayes | 3:24 |
| 25 | –Edgar Hayes & The Mills Blue Rhythm Band | Futuristic JungleismAlto Saxophone, Clarinet – Charlie Holmes, Ted McCordBanjo – Benny JamesBass – Hayes AlvisClarinet, Tenor Saxophone – Castor McCordDrums – Willie LynchPiano – Edgar HayesScat – George MortonTrombone – Henry HicksTrumpet – Ed Anderson, Shelton Hemphill, Wardell JonesWritten-By – Irving MillsWritten-By, Trombone – Harry White | 2:37 |
Track 1: E 36666 (Brunswick 6143), New York, 28th April 1931
Track 2: E 35987-A (Brunswick 6156), New York, 30th January 1931
Track 3: E 36667 (Brunswick 6143), New York, 28th April 1931
Track 4: E 36668-A (Melody 12164), New York, 29th April 1931
Track 5: 10625-3 (Banner 32199), New York, 12th May 1931
Track 6: 10628-2 (Banner 32240), New York, 12th May 1931
Track 7: 69978-1 (Victor 22763), New York, 26th June 1931
Track 8: 11363-1 (Banner 32444), New York, February 1932
Track 9: 11767-1 (Banner 32465), New York, 2nd May 1932
Track 10: 11823-1 (Melody M 12418), New York, 12th May 1932
Track 11: 11826-1 (Melody M 12414), New York, 12th May 1932
Track 12: 11825-1 (Melody M 12414), New York, 12th May 1932
Track 13: 12203-1 (Melody M 12480), New York, 26th August 1832
Track 14: 265075-2 (Parlophone R 2366), New York, 1st March 1933
Track 15: 13930-1 (Melody M 12793), New York, 31st August 1933
Track 16: 78095-1 (Victor 24442), New York, 5th October 1933
Track 17: 78096-1 (Victor 24442), New York, 5th October 1933
Track 18: 78827-1 (Merritt 1), New York, 4th December 1933
Track 19: - No. 15 hit 16273-1 (Columbia 3044-D), New York, 5th December 1934
Track 20: 16271-1 (Columbia 3038-D), New York, 5th December 1934
Track 21: - No. 19 hit 17760-1 (Columbia 3087-D), New York, 2nd July 1935
Track 22: 17797-1 (Columbia 3071-D), New York, 9th July 1935
Track 23: - No. 11 hit 20074-1 (Columbia 3156-D), New York, 15th October 1936
Track 24: 20297-1 (Columbia 3158-D), New York, 20th November 1936
Track 25: - No. 9 hit 17759-1 (Columbia 3087-D), New York, 2nd July 1935
Harlem Heat - Mills Blue Rhythm Band, Chuck Richards. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Harlem Heat - Mills Blue Rhythm Band. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Album 2006 16 Songs. Harlem Heat. Mills Blue Rhythm Band. Though it was assembled by the successful by jazz music publisher and manager Irving Mills in the mid-1930s, the Mills Blue Rhythm Band never came more than a distant third in popularity behind the two other major Mills acts, Duke Ellington and Cab Calloway. The Mills Blue Rhythm Band was an American big band of the 1930s. The band was formed in Harlem in 1930, with reedman Bingie Madison the first of its many leaders. It started life as the Coconut Grove Orchestra, changing to Mills Blue Rhythm Band when Irving Mills became its manager in 1931. At various times the group was known as the Blue Rhythm Band, Blue Ribbon Band, Blue Rhythm Boys, The Blue Racketeers, Earl Jackson's Musical Champions, Earl Jackson and his Orchestra, Duke Wilson and. Watch the video for Harlem Heat from Mills Blue Rhythm Band's Mills Blue Rhythm Band: 1933-1936 for free. The band was formed in Harlem, New York City in 1930, with reedman Bingie Madison the first of its many leaders. It was temWatch the video for Harlem Heat from Mills Blue Rhythm Band's Mills Blue Rhythm Band: 1933-1936 for free, and see the artwork, lyrics and similar artists. It was tem read more. It was temporarily known as the Coconut Grove Orchestra, read more. Performers: The Mills Blue Rhythm Band Harlem Heat Audio : Very Hq - CD Quality Sound - MP3 320 Kbps Album : The Mills Blue Rhythm Band . Released: Feb 2017. Label: Jazz Archives. There's Rhythm in Harlem. Mills Blue Rhythm Band - Harlem After Midnight, Ver. II Live 03:19, Kbs. Mills Blue Rhythm Band - Love's Serenade Live 03:27, Kbs. Most important - you can download the album Mills Blue Rhythm Band: 1933 -1934 to your computer or phone absolutely free of charge, and without registration. Listen online and stay in a good mood. Album: Mills Blue Rhythm Band: 1933 -1934 2019