MP3 1558 mb.
Performer: Sistars
Title: Siła Sióstr
Country: Poland
Catalog Number: WJ 002
Label: Wielkie Joł
Released: 2003
Rating: 4.3
Votes: 495
| 1 | Siła SióstrArranged By [Aranż Wokali], Backing Vocals [Chórki], Bass [Bas], Guitar [Gitara] – BarteQFeaturing – Numer Raz, OSTRMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie] – Maru$Rap [Rym] – OSTRRap [Rym], Vocals [Wokal] – Numer RazVocals [Wokale], Backing Vocals [Chórki] – SiostryWords By [Text.] – Numer Raz, OSTR, Siostry | 3:38 |
| 2 | FalaDrums [Bębny] – U1Featuring – TedeMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Jew's Harp [Drumla] – Maru$Rap [Rym] – TEDEVocals [Wokal], Guitar [Gitary], Bass [Bas], Cabasa, Cello [Wiolonczela] – BarteQVocals [Wokale] – SiostryWords By [Text.] – BarteQ, Tede | 4:10 |
| 3 | Intro (Spadaj) | 0:25 |
| 4 | LullabyArranged By [Aranż Wokali], Guitar [Gitara], Bass [Bas] – BarteQDrums [Bębny] – U1Electric Piano [Rhodes], Electric Organ [Hammond], Programmed By [Programowanie] – Maru$Music By [Muzyka], Words By [Text] – N'TaliaProducer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Vocals [Wokale] – Siostry | 3:24 |
| 5 | Bierz, Bierz...Arranged By [Aranż Wokali], Backing Vocals [Chórki], Bass [Bas], Guitar [Gitara] – BarteQBacking Vocals [Chórki] – Lil'SistaFeaturing – Ania Szarmach, CNE, WSZMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Keyboards [Klawisze] – Maru$Rap [Rymy] – WSZ & CNEVocals [Wokale], Backing Vocals [Chórki] – N'TaliaWords By [Text.] – CNE, Siostry, WSZ | 4:17 |
| 6 | Nie Przestawaj...Guitar [Gitara], Bass [Bas], Cabasa, Speech [Gadka] – BatreQMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Keyboards [Klawisze], Electric Piano [Rhodes] – Maru$Rap [Rym], Vocals [Wokal], Backing Vocals [Chórki] – Lil'Sista, N'TaliaWords By [Text.] – Siostry | 3:52 |
| 7 | Był Co ByłoBass [Bas], Arranged By [Aranż Wokali] – BarteQMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie] – Maru$Vocals [Wokale], Backing Vocals [Chórki] – SiostryWords By [Text.] – Siostry | 0:40 |
| 8 | Freestyle ConversationAlto Saxophone [Sax Alt] – Łukasz PoprawskiDrums [Bębny] – U1Featuring – Apex , Łukasz PoprawskiRap [Liryka] – Apex | 1:13 |
| 9 | SynuArranged By [Aranż Wokali], Bass [Bas] – BarteQElectric Piano [Rhodes], Programmed By [Programowanie] – Maru$Guitar [Gitary] – PrzemoMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Vocals [Wokale], Backing Vocals [Chórki] – SiostryWords By [Text.] – Siostry | 3:46 |
| 10 | Ding DongArranged By [Aranż Wokali], Backing Vocals [Chórki], Keyboards [Klawisze], Guitar [Gitara] – BarteQMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Keyboards [Klawisze] – Maru$Rap [Rymy], Vocals [Vocale] – SiostryScratches [Scratche] – DJ OstaszWords By [Text.] – Siostry | 3:05 |
| 11 | City Of LoveAlto Saxophone [Sax Alt] – Łukasz PoprawskiElectric Piano [Rhodes], Keyboards [Klawisze], Programmed By [Programowanie] – Maru$Featuring – Apex , Łukasz PoprawskiMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Rap [Liryka] – Apex Vocals [Wokal], Bass [Bas Piccolo] – BarteQVocals [Wokale] – SiostryWords By [Text.] – Apex , Siostry | 8:03 |
| 12 | Intro (Keep It Goin' On)Arranged By [Aranż Wokali], Backing Vocals [Chórki], Bass [Bas], Cello [Wiolonczela] – BarteQBacking Vocals [Chórki] – Lil'SistaFeaturing – Apex Music By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Keyboards [Klawisze] – Maru$Rap [Liryka] – Apex Vocals [Wokale], Backing Vocals [Chórki] – N'TaliaWords By [Text.] – Apex , N'Talia | 2:58 |
| 13 | NajgorszeDrums [Bębny] – U1Electric Piano [Rhodes], Guitar [Gitara], Bass [Bas], Cello [Wiolonczela] – BarteQElectric Piano [Rhodes], Programmed By [Programowanie] – Maru$Music By [Muz.] – Siostry, SisquadProducer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Vocals [Wokale] – SiostryWords By [Text.] – Siostry | 3:39 |
| 14 | Hamgin' AroundDrums [Bębny] – U1Music By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Piano, Electric Piano [Rhodes], Clavinet – Maru$Vocals [Wokal] – N'TaliaVocals [Wokal], Bass [Bas], Cello [Wiolonczela], Guitar [Gitara], Backing Vocals [Chórki], Arranged By [Aranż Wokali] – BarteQWords By [Text.] – Marta Królik, N'Talia | 5:09 |
| 15 | Nie Zatrzymasz...Music By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie] – Maru$Vocals [Wokal], Backing Vocals [Chórki] – N'TaliaVocals [Wokal], Bass [Bas], Cello [Wiolonczela], Guitar [Gitara], Arranged By [Aranż Wokali] – BarteQWords By [Text.] – BarteQ, N'Talia | 4:06 |
| 16 | Tiny SisterArranged By [Aranż Wokali], Bass [Bass] – BarteQGuitar [Gitary] – PrzemoMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Programmed By [Programowanie], Electric Piano [Rhodes], Keyboards [Klawisze] – Maru$Vocals [Wokale], Backing Vocals [Chórki] – SiostryWords By [Text.] – N'Talia | 3:45 |
| 17 | Nie Ty, Nie My - SpadajArranged By [Aranż Wokali], Bass [Bas], Speech [Gadka] – BarteQArranged By [Aranż Wokali], Programmed By [Programowanie], Keyboards [Klawisze] – Maru$Guitar [Gitary] – PrzemoMusic By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Vocals [Wokale], Backing Vocals [Chórki] – N'TaliaVocals [Wokale], Backing Vocals [Chórki], Other [Rzut Słuchawką] – Lil'SistaWords By [Text.] – Siostry | 3:07 |
| 18 | Podobno Zawsze...Backing Vocals [Chórki] – SiostryDrums [Bębny] – U1Music By [Muz.] – BarteQ, Maru$Producer [Produkcja - Dla] – SisquadProducer [Produkcja] – BarteQ, Maru$Trumpet [Trąba] – Kamil SzuszkiewiczVocals [Wokal], Arranged By [Aranż], Bass [Bas], Guitar [Gitara] – BarteQWords By [Text.] – Lil'Sista | 1:16 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WJ 002 | Sistars | Siła Sióstr (Cass, Album, Dol) | Wielkie Joł | WJ 002 | Poland | 2003 |
| KAYAX 132 | Sistars | Siła Sióstr (2xLP, Album) | Kayax Production | KAYAX 132 | Poland | 2018 |
| KAYAX 131 | Sistars | Siła Sióstr (CD, Album, RE) | Kayax Production | KAYAX 131 | Poland | 2018 |
Nagrano w domu Sióstr!
Total Play Time: 60:41
Sistars is a Polish popsoul group formed in 2001. Their music showcases the vocals of sister vocalists Natalia Przybysz and Paulina Przybysz, and producerscomposers Bartek Królik, Marek Piotrowski incorporating elements of rap, R&B, funk and jazz. March 15, 2003 marked the release of their debut album, Siła sióstr, with guest appearances by . Tede, Ania Szarmach and others. The album featured by the single Nie ty, nie my Spadaj which saw the production of a music video. In 2005 Sistars released their second album, . which solidified their standing in the Polish hip-hop scene, in addition to winning three Fryderyk Awards and an ESKA award for Best Band. Read about Siła sióstr from Sistars's Siła sióstr and see the artwork, lyrics and similar artists. Sistars is a Polish hip-hopR'n'B band founded in 2001 by Natu and Pinnawela the line-up was completed at the end of 2002, when Przemyslaw Maciolek joined. Their style also incoRead about Siła sióstr from Sistars's Siła sióstr and see the artwork, lyrics and similar artists. Their style also inco read more. Their style also incorporates elements of funk and soul. Sistars we read more. Siła Sióstr by Sistars appeared on 1 chart for 38 weeks, peaked at 1 in Poland. View detailed chart stats and album information. Singles & Albums. Siła Sióstr. Chart Stats. HISTORIC PERFORMANCE. Released 2003. Siła Sióstr Tracklist. Bierz, . Siła sióstr, 2003. Intro Spadaj, 00:25. Nie ty, nie my Spadaj, 03:07. Текст песни: Its round noon, Your toys look so dumb Nobody wants to play anymore A lot of people seems to be asleep Except Your mother - the person with Song Lyrics for Sistars's Siła Sióstr album. Tiny Sister Remastered 2018 Lyrics. Sistars Lyrics provided by . Do you like this album Leave a review. In the Know. Lyricapsule: The Surfaris Drop Wipe Out June 22, 1963. RIFFd: Nas Nasir. Lyricapsule: The Byrds Drop Mr. Tambourine Man June 21, 1965. Siła Sióstr - Remastered 2018. Sistars feat. Siła sióstr. Bierz, bierz - Remastered 2018. Ania Szarmach, Wujek Samo Zło & Człowiek Nowej Ery