MP3 2923 mb.
Performer: Roy Brown
Title: Saturday Nite
Country: Sweden
Catalog Number: R&B-104
Label: Mr R&B Records
Released: 1984
Style: Rhythm & Blues
Rating: 4.7
Votes: 827
| 1 | Good Looking And Foxy TooBaritone Saxophone – Unknown ArtistBass – Edwyn ConleyDrums [Unconfirmed] – McRudyGuitar – Fred Jordan, Johnny FairePiano – Jon Thomas Tenor Saxophone – Johnny Griffin, Ray FelderWritten-By – R. Brown |
| 2 | I'm Ready To PlayBaritone Saxophone – Clarence FordBass – Frank FieldsDrums – Cornelius ColemanGuitar – Earnest McLeanPiano [Unconfirmed] – Fats DominoTenor Saxophone – Herb HardestyWritten-By – D. Bartholomew & P. King |
| 3 | The Tick Of The ClockBaritone Saxophone – Alvin TylerBass – Frank FieldsDrums – Charles Williams Guitar – Justin Adams Piano – Edward FrankTenor Saxophone – Lee AllenWritten-By – D. Bartholomew & P. King |
| 4 | Let The Four Winds BlowBaritone Saxophone – Alvin TylerBass – Frank FieldsDrums – Charles Williams Guitar – Justin Adams Piano – Edward FrankTenor Saxophone – Lee AllenWritten-By – D. Bartholomew & A. Domino |
| 5 | I Love You, I Need YouGuitar – Justin Adams Guitar, Piano, Bass, Drums – Unknown ArtistWritten-By – R. Brown |
| 6 | Party DollBacking Vocals – Unknown ArtistBass – Frank FieldsDrums – Charles Williams Guitar – Justin Adams Piano – Edward FrankWritten-By – B. KnoxWritten-By [Uncredited] – Jimmy Bowen |
| 7 | Slow Down Little EvaPiano, Bass, Drums, Percussion – Unknown ArtistWritten-By – D. Bartholomew, R. Brown |
| 8 | EverybodyBaritone Saxophone – Alvin TylerBass – Frank FieldsDrums – Charles Williams Guitar – Justin Adams Piano – Edward FrankTenor Saxophone – Lee AllenWritten-By – D. Bartholomew & P. King |
| 9 | I'm Stickin' With YouBass – Frank FieldsDrums – Charles Williams Guitar – Justin Adams , Unknown ArtistPiano – Edward FrankWritten-By – B. Knox, J. Bowen |
| 10 | Bootleggin' BabyBacking Vocals – Band MembersBass – Clarence Jones Drums – Albert "June" GardnerGuitar – Jimmy Davis Piano – Jimmy C. HarrisTenor Saxophone – Sammy Parker, Victor Thomas Trumpet – Joe BridgewaterWritten-By – R. Brown |
| 11 | Mr. Hound Dog's In TownBass [Probably] – Tommy ShelvinDrums [Probably] – James Harris Guitar [Probably] – Bill JenningsWritten-By – R. Brown |
| 12 | Saturday NiteBaritone Saxophone – Alvin TylerBass – Frank FieldsDrums – Charles Williams Guitar – Justin Adams Piano – Edward FrankTenor Saxophone – Lee AllenWritten-By – D. Bartholomew & P. King |
| 13 | Midnight Lover ManBaritone Saxophone – Frank Campbell Bass – Tommy ShelvinDrums – Ray Miller Guitar – Jimmy Davis Piano – Jimmy WilliamsTenor Saxophone – Sammy Parker, Victor Thomas Trumpet – Teddy Riley Written-By – R. Brown |
| 14 | Rinky Dinky DooBacking Vocals [Male Vocal Group] – Unknown ArtistBass – Edwyn ConleyDrums – Edison GoreGuitar – Charles GraysonPiano – Jon Thomas Tenor Saxophone – Osborne Whitfield, Ray FelderWritten-By – R. Brown |
| 15 | Ain't Gonna Do ItBass – Frank FieldsDrums – Unknown ArtistGuitar – Justin Adams Tenor Saxophone – Alvin Tyler, Lee AllenWritten-By – D. Bartholomew & P. King |
| 16 | Caldonia's Wedding DayBaritone Saxophone – Unknown ArtistBass – Lloyd LambertDrums – Robert SimsGuitar – Bill JenningsPiano – Jimmy C. HarrisTenor Saxophone – Jim Wynn, Sammy ParkerTrumpet – Joe BridgewaterWritten-By – R. Brown |
| 17 | We're Goin' Rockin' TonightGuitar – Justin Adams Guitar, Piano, Bass, Drums – Unknown ArtistWritten-By – R. Brown |
Gatefold-Sleeve
Individual Track Info :
Track A1 : Recorded in New Orleans, March 18, 1953
Track A2 : Recorded in Los Angeles, June 16, 1953
Track A3 : Recorded in New Orleans, December 18, 1952
Track A4 : Recorded in Miami, December 13, 1953
Track A5 : Recorded in New Orleans, September 1956
Track A6 : Recorded in New Orleans, January 1957
Track A7 : Recorded in New Orleans, September 1956
Track A8 : Recorded in New Orleans, September 1956
Track B1 : Recorded in New Orleans, March 1958
Track B2 : Recorded in New Orleans, January 1957
Track B3 : Recorded in New Orleans, January 1957
Track B4 : Recorded in New Orleans, March 1957
Track B5 : Recorded in New Orleans, March 1958
Track B6 : Recorded in New Orleans, February 1957
Track B7 : Recorded in New Orleans, June 5, 1957
Track B8 : Recorded in Cincinnati, January 20, 1959
Track B9 : Recorded in Cincinnati, May 7, 1959
Saturday Nite. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Roy Brown. The Complete Imperial Recordings Of Roy Brown. UMG от лица компании EMI SOLAR Music Rights Management, CMRRA, EMI Music Publishing и. Saturday Nite is a song by R&B band Earth, Wind & Fire which was issued as a single in 1976 by Columbia Records. The song reached numbers 4 and 21 on Billboard Hot Soul Songs and Hot 100 charts, respectively. Saturday Nite also rose to No. 17 on the UK Singles chart - their first hit in the United Kingdom. Saturday Nite was written by Maurice White with Philip Bailey and Al McKay. The single's b-side is a tune called Departure. Both songs came from EWF's 1976 studio album Spirit. Saturday Nite Fish Fry Part 2 - Roy Eldridge. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Roy brown saturday nite. 4 results found. Filters : Items on sale Mint Sellers Professional sellers Private sellers. roy brown saturday nite gatefold. Mr R & B Records - Sweden - R & B-104 - 1984. Listen free to Roy Brown Saturday Night The Tick of the Clock, Rock-A-Bye Baby and more. 10 tracks 33:35. Friday 1 November 2019. Saturday 2 November 2019. Sunday 3 November 2019. Roy Brown Saturday Nite. 레이블: Mr R&B Records R&B-104. 형식: Vinyl, LP, Compilation, Mono. 국가: Sweden. Mastered By Gunnar Lööf. Photography By Hans Ekestang. Vocals Roy Brown. Individual Track Info : Track A1 : Recorded in New Orleans, March 18, 1953 Track A2 : Recorded in Los Angeles, June 16, 1953 Track A3 : Recorded in New Orleans, December 18, 1952 Track A4 : Recorded in Miami, December 13, 1953 Track A5 : Recorded in New Orleans, September 1956 Track A6 : Recorded in New Orleans, January 1957 Track A7 . LP 12 album, 33 rpm. Brown, Roy Artist Format: Vinyl. And other albums from Roy Brown are available on sale at Recordsale