MP3 2994 mb.
Performer: Various
Title: Party Classics - The Ultimate Collection Of Party Mixes From DMC
Country: UK
Catalog Number: DMC CD 40
Label: DMC
Released: 2006
Style: Lambada, Classic Rock, Rhythm & Blues, Funk, Disco
Rating: 4.6
Votes: 134
| 1 | – | Night Fever | |
| 2 | – | Ready Teddy | |
| 3 | –Tom Robinson | 2-4-6-8 Motorway | |
| 4 | –Marvin Gaye & Kim Weston | It Takes Two | |
| 5 | –Smokey Robinson & The Miracles | Mickey's Monkey | |
| 6 | –Elvis Presley | Jailhouse Rock | |
| 7 | –Communards | Don't Leave Me This Way | |
| 8 | –Bucks Fizz | Making Your Mind Up | |
| 9 | –Candido | Jingo | |
| 10 | – | The Soul Set Part 1DJ Mix [Megamix] – Guy Garrett | (12:06) |
| 11 | – | Jailhouse Rock | |
| 12 | –Kim Weston | Take Me In Your Arms (Rock Me A Little While) | |
| 13 | –Blur | Girls And Boys | |
| 14 | –Diana Ross | Chain Reaction | |
| 15 | –Isley Brothers | This Old Heart Of Mine | |
| 16 | –T Spoon | Sex On The Beach | |
| 17 | – | Do It Again | |
| 18 | –Rainbow | Since You've Been Gone | |
| 19 | –Martha And The Vandellas | Jimmy Mack | |
| 20 | – | Rock Party!DJ Mix [Megamix] – Steve Moore | (9:30) |
| 21 | –Amii Stewart | Knock On Wood | |
| 22 | –Arrow | Hot Hot Hot | |
| 23 | –Lulu | Shout | |
| 24 | –Tony Hatch | Mr & Mrs | |
| 25 | –Tom Jones | It's Not Unusual | |
| 26 | –James Brown | I Got You (I Feel Good) | |
| 27 | – | S.O.S | |
| 28 | – | Silly Seasons Part 4DJ Mix [Megamix] – The Showstoppers | (10:13) |
| 29 | –Bon Jovi | Livin' On A Prayer | |
| 30 | –Suggs | Cecilia | |
| 31 | –Boney M | Brown Girl In The Ring | |
| 32 | – | The Wedding MixDJ Mix [Megamix] – Nick Tasker | (6:25) |
| 33 | – | That's Alright Mama | |
| 34 | –Kenny Loggins | Footloose | |
| 35 | – | One For Sorrow | |
| 36 | –Bee Gees | You Should Be Dancing | |
| 37 | –B-52's | Love Shack | |
| 38 | –Racey | Some Girls | |
| 39 | –Chubby Checker | Let's Twist Again | |
| 40 | –The Michael Zager Band | Let's All Chant | |
| 41 | –Archie Bell & The Drells | Here I Go Again | |
| 42 | – | Money Money Money | |
| 43 | – | Waterloo | |
| 44 | – | Gimme Gimme Gimme | |
| 45 | –The Beach Boys | The Beach Boys MegamixDJ Mix [Megamix] – Brian Butler | (12:55) |
| 46 | –Bachman Turner Overdrive | You Ain't Seen Nothin' Yet | |
| 47 | –Sweet | Blockbuster | |
| 48 | – | Blockbuster Party MegamixDJ Mix [Megamix] – Guy Garrett | (11:23) |
| 49 | –Jeff Beck | Hi Ho Silver Living | |
| 50 | –Mary Wells | My Guy | |
| 51 | –Smokey Robinson & The Miracles | The Tears Of A Clown | |
| 52 | – | Shake Rattle And Roll | |
| 53 | –Tinman | 18 Strings | |
| 54 | – | Last Thing On My Mind | |
| 55 | –Dodgy | Staying Out For The Summer | |
| 56 | –Martha And The Vandellas | Nowhere To Run | |
| 57 | –Rubettes | Juke Box Jive | |
| 58 | –Whitney Houston | I Wanna Dance With Somebody | |
| 59 | – | Barbara Ann | |
| 60 | – | Tragedy | |
| 61 | – | Blue Suede Shoes | |
| 62 | – | Sloop John B | |
| 63 | –Swinging Blue jeans | Hippy Hippy Shake | |
| 64 | – | It's Party Time !DJ Mix [Megamix] – The Party Jox | (8:32) |
| 65 | –Steps | Steps MegamixDJ Mix [Megamix] – Tom Newton | (6:22) |
| 66 | – | Does Your Mother Know | |
| 67 | – | Dancing Queen | |
| 68 | – | Don't Be Cruel | |
| 69 | –Pulp | Common People | |
| 70 | –Dan Hartman | Instant Replay | |
| 71 | – | Take A Chance On Me | |
| 72 | –Martha Reeves | Third Finger Left Hand | |
| 73 | –Fantastics | Something Old Something New | |
| 74 | –Wilson Pickett | Land Of A 1000 Dances | |
| 75 | – | Super Trouper | |
| 76 | –Supremes | Come See About Me | |
| 77 | – | Sunshine Party MixDJ Mix [Megamix] – Guy Garrett | (11:51) |
| 78 | – | Motown Dance PartyDJ Mix [Megamix] – Guy Garrett, Tom Newton | (12:32) |
| 79 | –Status Quo | Rockin' All Over The World | |
| 80 | –Billy Joel | Uptown Girl | |
| 81 | – | Thank You For The Music | |
| 82 | –Suzi Quatro | Can The Can | |
| 83 | –Elvis Presley | Elvis Presley MegamixDJ Mix [Megamix] – Brian Butler, Sharon FIsher | (10:01) |
| 84 | –Peter Andre | Mysterious Girl | |
| 85 | – | Mamma Mia | |
| 86 | –Big Fun | Blame It On The Boogie | |
| 87 | –Yazz | The Only Way Is Up | |
| 88 | – | Hot Hot Hot MixDJ Mix [Megamix] – Rod Layman | (6:22) |
| 89 | – | Got A Lot O Livin' To Do | |
| 90 | – | I Can Hear Music | |
| 91 | – | Now That's What I Call A Hit Mix - Guitarmara MixDJ Mix [Megamix] – Brian Butler | (8:29) |
| 92 | – | Hound Dog | |
| 93 | –Arthur Conley | Sweet Soul Music | |
| 94 | –Bee Gees | Bee Gees Dance MegamixDJ Mix [Megamix] – Tom Newton | (7:11) |
| 95 | – | Help Me Rhonda | |
| 96 | –Billy Idol | Mony Mony | |
| 97 | –Petula Clark | Downtown | |
| 98 | –Suzi Quatro | Devil Gate Drive | |
| 99 | – | Voulez Vous | |
| 100 | –Ray Charles | Shake A Tail Feather | |
| 101 | – | Surfin' USA | |
| 102 | –Dixie Cups | Chapel Of Love | |
| 103 | –Antonia Rodriguez | La Bamba | |
| 104 | –Supergrass | Alright | |
| 105 | –EMF & Reeves And Mortimer | I'm A Believer | |
| 106 | – | California Girls | |
| 107 | –Five | Got The Feelin | |
| 108 | –Los Del Rio | Macarena | |
| 109 | –Billy Ocean | When The Going Get's Tough, The Tough Get Going | |
| 110 | – | You Should Be Dancing | |
| 111 | – | Lay All Your Love On Me | |
| 112 | –James | Sit Down | |
| 113 | – | I Get Around | |
| 114 | –Vengaboys | We're Going To Ibiza | |
| 115 | –Ray Parker Jr. | Ghostbusters | |
| 116 | – | 5, 6, 7, 8 | |
| 117 | – | Jive Talking | |
| 118 | –ABBA | Abba's Greatest MixDJ Mix [Megamix] – The Master | (11:29) |
| 119 | – | Dance Dance Dance | |
| 120 | – | Staying Alive | |
| 121 | –Kaoma | Lambada | |
| 122 | – | Knowing Me Knowing You | |
| 123 | – | Party | |
| 124 | – | Hard Headed Woman |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DMCD40 | Various | Party Classics - The Ultimate Collection Of Party Mixes From DMC (2xCD, Comp, Mixed) | DMC | DMCD40 | UK | Unknown |
Strictly DJ Only
DMC Presents - Party Classics
Year / Label / BPM
Disc 1
CD1-1.1 - 1-1.13 - (103-148-60 BPM)
CD1-1.1 - ℗1976 Epic (EPC4499)
CD1-1.2 - ℗1977 Epic (EPC4955)
CD1-1.3 - ℗1978 Epic (EPC5950)
CD1-1.4 - ℗1979 Epic (EPC79134)
CD1-1.5 - ℗1980 Epic (EPC9089)
CD1-1.6 - ℗1976 Epic (EPC4713)
CD1-1.7 - ℗1975 Epic (EPC3576)
CD1-1.8 - ℗1979 Epic (EPC7499)
CD1-1.9 - ℗1981 Epic (EPC1314)
CD1-1.10 - ℗1979 Epic (EPC7316)
CD1-1.11 - ℗1975 Epic (EPC3790)
CD1-1.12 - ℗1974 Epic (EPC2240)
CD1-1.13 - ℗1983 CBS (A3894)
CD1-2.1 - 1-2.6 - (130 BPM)
CD1-2.1 - ℗1967 Tamla Motown (TMG820)
CD1-2.2 - ℗1967 Tamla Motown (TMG599)
CD1-2.3 - ℗1966 Tamla Motown (TMG555)
CD1-2.4 - ℗1965 Tamla Motown (SS376)
CD1-2.5 - ℗1969 Tamla Motown (TMG1048)
CD1-2.6 - ℗1965 Tamla Motown (TMG502)
CD1-3.1 - 1-3.10 (162-200 BPM)
CD1-3.1 - ℗1987 BMG (ND90415)
CD1-3.2 - ℗1987 BMG (ND90415)
CD1-3.3 - ℗1992 BMG (PD906895)
CD1-3.4 - ℗1987 BMG (ND90415)
CD1-3.5 - ℗1987 BMG (ND90415)
CD1-3.6 - ℗1987 BMG (ND90415)
CD1-3.7 - ℗1987 BMG (ND90415)
CD1-3.8 - ℗1987 BMG (ND90415)
CD1-3.9 - ℗1987 BMG (ND90415)
CD1-3.10 - ℗1987 BMG (ND90415)
CD1-4.1 - 1-4.9 (180 BPM)
CD1-4.1 - ℗1965 Decca (F12062)
CD1-4.2 - ℗1964 Decca (F11844)
CD1-4.3 - ℗1974 Polydor
CD1-4.4 - ℗1961 Columbia (DB4691)
CD1-4.5 - ℗1979 RAK (RAK291)
CD1-4.6 - ℗1963 HMV (POP1242)
CD1-4.7 - ℗1981 RCA (RCA56)
CD1-4.8 - ℗1958 RCA (RCA1028)
CD1-4.9 - ℗1984 Sony (A4101)
CD1-5.1 - 1-5.10 (117-152 BPM)
CD1-5.1 - ℗1965 Capitol (CL15409)
CD1-5.2 - ℗1968 Capitol (CL15554)
CD1-5.3 - ℗1966 Capitol (CL15541)
CD1-5.4 - ℗1969 Capitol (CL15584)
CD1-5.5 - ℗1965 Capitol (CL15392)
CD1-5.6 - ℗1964 Capitol (CL15350)
CD1-5.7 - ℗1964 Capitol (CL15361)
CD1-5.8 - ℗1965 Capitol (CL15370)
CD1-5.9 - ℗1963 Capitol (VL15305)
CD1-5.10 - ℗1966 Capitol (CL15436)
CD1-6.1 - 1-6.4 (122 BPM)
CD1-6.1 - ℗1984 Cooltempo (ARROW1)
CD1-6.2 - ℗1982 Calibre (CAL087)
CD1-6.3 - ℗1989 Sony (LAM01)
CD1-6.4 - ℗1981 Excaliber (EXC102)
CD1-7.1 - 1-7.13 (118-132BPM)
CD1-7.1 - ℗1987 Arista (RIS 1)
CD1-7.2 - ℗1984 Arista (ARISTA580)
CD1-7.3 - ℗1964 PRT (7N15772)
CD1-7.4 - ℗1984 Cooltempo (ARROW1)
CD1-7.5 - ℗1976 RSO
CD1-7.6 - ℗1978 Private Stock (PVT143)
CD1-7.7 - ℗1989 Jive (Jive217)
CD1-7.8 - ℗1988 Big Life (BLR4)
CD1-7.9 - ℗1978 Blue Sky (SKY6706)
CD1-7.10 - ℗1986 London (LON103)
CD1-7.11 - ℗1987 Chrysalis (IDOL11)
CD1-7.12 - ℗1990 Island (ARC)
CD1-7.13 - ℗1983 Sony (A3775)
Disc 2
CD2-1.1 - 2-1.3 - ℗1977 RSO/Polydor (210 to 122 BPM)
CD2-1.1 - ℗1998 Zomba
CD2-1.2 - ℗1998 Zomba
CD2-1.3 - ℗1998 Zomba
CD2-2.1 - 1-2.4 (128 BPM)
CD2-2.1 - ℗1967 Tamla Motown (TMG547)
CD2-2.2 - ℗1971 Bell (BELL1141)
CD2-2.3 - ℗1964 Pye International (7N25245)
CD2-2.4 - ℗1976 Castle Communications (CAT 286765)
CD2-3.1 - 2-3.5 (123 BPM)
CD2-3.1 - ℗1976 RSO
CD2-3.2 - ℗1975 RSO
CD2-3.3 - ℗1978 RSO (RSO002)
CD2-3.4 - ℗1979 RSO (RSO27)
CD2-3.5 - ℗1978 RSO
CD2-4.1 - 2-4.8 (145 to 193 BPM)
CD2-4.1 - ℗1966 Polydor (POSP751)
CD2-4.2 - ℗1966 Motown
CD2-4.3 - ℗1972 Atlantic (9K10210)
CD2-4.4 - ℗1967 Atlantic
CD2-4.5 - ℗1980 Atlantic
CD2-4.6 - ℗1964 Atlantic
CD2-4.7 - ℗1965 Motown
CD2-4.8 - ℗1963 Motown
CD2-5.1 - 2-5.6 (117-124 BPM)
CD2-5.1 - ℗1974 Mercury
CD2-5.2 - ℗1977 EMI (EMI2715)
CD2-5.3 - ℗1977 Vertigo
CD2-5.4 - ℗1986 Vertigo (VER28)
CD2-5.5 - ℗1979 Polydor (POSP70)
CD2-5.6 - ℗1994 FFRR (FCD242)
CD2-6.1 - 2-6.5 (131-155 BPM)
CD2-6.1 - ℗1994 FOOD (FOODS47)
CD2-6.2 - ℗1994 Island (CID613)
CD2-6.3 - ℗1994 A&M/Bostin
CD2-6.4 - ℗1994 Parlophone (CDR6410)
CD2-6.5 - ℗1994 EMI (CDR6413)
CD2-7.1 - 2-7.8 (129-142 BPM)
CD2-7.1 - ℗1986 Zomba (JIVE114)
CD2-7.2 - ℗1967 EMI (RAKRR6)
CD2-7.3 - ℗1985 Capitol (CL386)
CD2-7.4 - ℗1991 Phonogram (JIM8)
CD2-7.5 - ℗1973 BMG (RCA2305)
CD2-7.6 - ℗1974 RAK (RAK167)
CD2-7.7 - ℗1973 RAK (RAK150)
CD2-7.8 - ℗1979 Atlantic (9K11214)
CD2-8.1 - 2-8.7 (101 BPM)
CD2-8.1 - ℗1999 Positiva (CDTIV199)
CD2-8.2 - ℗1996 WEA (WEA042CD)
CD2-8.3 - ℗1995 Mushroom (D110920)
CD2-8.4 - ℗1998 Control
CD2-8.5 - ℗1978 Arista
CD2-8.6 - ℗1999 RCA
CD2-8.7 - ℗1996 RCA
Comes in a clear plastic double wallet
Don't Be Cruel. Hound Dog. Blue Suede Shoes. DMC CD 40. Party Classics - The Ultimate Collection Of Party Mixes From DMC 2xCDr, Comp, PMixed. Home 2013 March 20 DMC Party Classics - The Ultimate Collection Of Party Mixes - vol 02, 2xCD. DMC Party Classics - The Ultimate Collection Of Party Mixes - vol 02, 2xCD. Album - DMC Party Classics - The Ultimate Collection Of Party Mixes - vol 02, 2xCD Artist - Various Artists Genre - Electronic, EuroDisco, Pop, Pop Rock, EuroDance, Synthpop, HiNRG, Dance, Megamix, Remix, Compilation Time - CD1 , CD2 Format - MP3 192 Kbps CBR Size - 202 Mb on . Tracklist CD1. Want You Back Remix 03-44 Cartoons - Crayzee Cartoons Party Mix. Tracklist CD2 . Party Classics The Ultimate Collection features 5CDs of hand-picked floor fillers guaranteed to get any party started. So whether you re young or old, looking for pop, soul or dance, recent hits or all time classics it's all here on the only party album you'll ever need. Tracks In This Album. Dancing Queen - Various. Knowing Me Knowing You - Various. Take A Chance On Me - Various. Thank You For The Music - Various. My Guy - Mary Wells. Jimmy Mack - Martha Reeves & The Vandellas. This Old Heart Of Mine - The Isley Brothers. Come See About Me - The Supremes. The Tears Of A Clown - The Miracles. Nowhere To Run - Martha Reeves & The Vandellas. Jailhouse Rock - Various. Don't Be Cruel - Various. Party - Various. Hound Dog - Various. Blue Suede Shoes - Various. Songs in album Party Classics Ultimate Collection CD1 2017. James Brown - I Got You I Feel Good. Gloria Gaynor, Gwen Guthrie. Party Classics Ultimate Collection CD2. The Ultimate Party Mix. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Various artists. 1995 pop. The Ultimate Collection: Party Classics. Various - Party Classics Cd5 Ultimate Collection. Trending price. Tight Fit - Best of 1995. DMC Classic Mixes - Disco Mix Vol 1 Music DJ CD 4 Continuous Megamixes . Various Artists - Sixties Mix 1 1995. The Ultimate Party Animal 3 CD Album Various Artist. Various Artists - 101 Party Hits 2007. Cocktail Party Music Collection: все альбомы, включая Vintage Dance Party Mix , Enjoyable Weekend Jazz Music - Relaxing, Creative, Pleasure Music & Exquisite Coffee , Lunch Time: Jazz Smooth Party и другие