MP3 1723 mb.
Performer: Various
Title: Music From And Inspired By Shaft
Country: Europe
Catalog Number: 73008 26080-2
Label: LaFace Records
Released: 2000
Style: RnB/Swing, Gangsta, Pop Rap, Funk, Soundtrack
Rating: 4.3
Votes: 032
| 1 | –OutKast | Tough GuyBacking Vocals – Sleepy BrownFeaturing – UGKGuitar – Darus AdkinsMixed By – Richard SegalProducer, Arranged By, Keyboards – Earthtone IIIRecorded By – John FryeSaxophone – Joe ToranoTrombone – Steve BaxterTrumpet – Johnny Britt | 5:44 |
| 2 | –Mil | How You Want It?Producer, Recorded By, Mixed By – Legendary Traxster | 4:00 |
| 3 | –Sleepy Brown | AutomaticBacking Vocals – Brandon "Shug" BennettBass – Preston CrumpFeaturing – Backbone, Big RubeFlute – Jimmy BrownGuitar – Billy OdumMixed By – Josh ButlerProducer, Keyboards, Drums – Organized NoizeRecorded By – Bernasky Wall | 4:14 |
| 4 | –Too Short | Pimp ShitMixed By – Michael RomanowskiProducer – DJ Silk Recorded By – Don "DJ Snake" Brown, Robin MaysVocals – Kokane | 4:12 |
| 5 | –R. Kelly | Up And Outta HereGuitar, Bass – Donnie LyleKeyboards – Kendall NesbittMixed By – Peter MokranProducer, Arranged By – R. KellyProgrammed By – Ian MerenessRecorded By – Abel Garibaldi | 4:25 |
| 6 | –Carl Thomas | Summer RainCo-producer – Warryn CampbellMixed By – Prince Charles AlexanderProducer – Heavy DRecorded By – Joe Perrera, Rob Paustian | 4:57 |
| 7 | –T.I.P. | 2 Glock 9'sFeaturing – Beanie SigelMixed By – Rob ChirelliProducer – PARecorded By – Mike Wilson | 4:03 |
| 8 | –Big Gipp | We Servin'Mixed By – Leslie BrathwaiteProducer – Rondal RuckerRecorded By – William Jackson | 3:24 |
| 9 | –Mystikal | Ain't Gonna See TomorrowBacking Vocals – Joi Gilliam, Myrna "Skreechy Peach" CrenshawKeyboards – Marvin "Chanz" ParkmanMixed By – John FryeProducer, Arranged By – Earthtone IIIRecorded By – John Frye, Kevin Parker, Ralph Cacciurri | 4:33 |
| 10 | –Donell Jones | Do What I Gotta DoBacking Vocals – Clifton LightyProducer – Edward FerrellRecorded By, Mixed By, Guitar, Strings – Sheldon Goode | 4:46 |
| 11 | –R. Kelly | Bad ManGuitar, Bass – Donnie LyleKeyboards – Kendall NesbittMixed By – Tony MaseratiProducer, Arranged By – R. KellyProgrammed By – Ian MerenessRecorded By – Abel Garibaldi | 4:03 |
| 12 | –Liberty City | Cheatin'Guitar – Randy BowlandProducer – Larry "Rock" Campbell, Timmy AllenRecorded By, Mixed By – Chris Trevett | 3:54 |
| 13 | –Alicia Keys | Rock Wit UBass – Victor FlowersGuitar – G FlowersMixed By – Gerry BrownProducer, Arranged By – LellowRecorded By – Acer KeysStrings, Electric Piano [Rhodes] – Isaac Hayes | 5:46 |
| 14 | –Parle | Fix MeFeaturing – Eve , JadakissKeyboards – Jovon AlexanderMixed By – Andre DeBourg, Tony SmaliosProducer – Chad "Dr. Ceuss" ElliotRecorded By – Andre DeBourg, E-Plugg | 3:45 |
| 15 | –Isaac Hayes | Theme From ShaftBacking Vocals – Alfreda Gerald, Fred Sawyers, Myra WalkerBass – William Kurt MitchelDrums – Jamal RobertsonGuitar – Michael TolesKeyboards – Gerald Jackson, Lester SnellMixed By – Tony PrendattProducer, Organ – Isaac HayesRecorded By – Ron Christopher | 4:38 |
| 16 | –Angie Stone | My Lovin' Will Give You SomethingArranged By, Mixed By – David GamsonProducer, Recorded By, Mixed By, Backing Vocals – Gerry DeVeaux | 4:42 |
| 17 | –Fulanito | Serenata NegraProducer – Dose , WinRecorded By, Mixed By – Windose International | 3:37 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 73008 26080-2 | Various | Music From And Inspired By Shaft (CD, Album) | LaFace Records | 73008 26080-2 | Europe | 2000 |
| 73008 26080-2 RE-1 | Various | Music From And Inspired By Shaft (CD, Comp) | LaFace Records, New Deal Records | 73008 26080-2 RE-1 | US | Unknown |
| 73008 26080-1 RE-1 | Various | Music From And Inspired By Shaft (2xLP, Promo) | LaFace Records | 73008 26080-1 RE-1 | US | 2000 |
| 73008 26080-4 RE-1 | Various | Music From And Inspired By Shaft (Cass, Comp) | LaFace Records | 73008 26080-4 RE-1 | US | 2000 |
| 73008-26081-2 RE-1 | Various | Music From And Inspired By Shaft (CD, Comp) | LaFace Records, New Deal Records | 73008-26081-2 RE-1 | US | 2000 |
Shaft Theme Song 4:40. Kelly - Up And Outta Here 4:23. Добавить в список. Music Without Limits. О нас. Music From and Inspired By Shaft. Various Artists. Released June 6, 2000. Music From and Inspired By Shaft Tracklist. Theme from Shaft by Isaac Hayes Lyrics. Spider Man - Music From And Inspired By. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Down with Love Music from and Inspired by the Motion Picture. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Discover all of this album's music connections, watch videos, listen to music, discuss and is the soundtrack to the 2000 action film, Shaft. A mix of contemporary R&B and hip hop, it was released on June 6, 2000 through LaFace Records. Tracks 1. Theme From Shaft - Isaac Hayes 2. Bad Man - R. Kelly 3. Up and Outta Here - R. Kelly 4. Do What I Gotta Do - Donell Jones 5. Rock Wit U - Alicia Keys 6. We Servin' - Big Gipp 7. Tough Guy - OutKast 8. 2 Glock 9's - T. Beanie Sigel 9. Summer Rain - Carl Thomas 10. Automatic - Sleepy Brown, Big Rube, Backbone 11. Spider-Man 2 - Music From And Inspired By. Исполнитель: Various artists. 2004 soundtracks. Listen to music from Shaft: Music From & Inspired By. Find the latest tracks, albums, and images from Shaft: Music From & Inspired By. Black Panther: The Album. NOW Thats What I Call Music, Vol. 環境音楽 Kankyō Ongaku: Japanese Ambient, Environmental & New Age Music 19801990. Spider-Man: Into the Spider-Verse Soundtrack From & Inspired by the Motion Picture. Pornhub Valentine's Day Album. La La Land Original Motion Picture Soundtrack. Contributions By. Become a Donor Donor badge, no ads more benefits. Songs in the Key of X: Music from and Inspired by The X-Files is a 1996 compilation album released in association with the American science fiction television series The X-Files. Songs in the Key of X peaked at No. 47 on the Billboard 200 album sales chart after its release