MP3 1860 mb.
Performer: Various
Title: Die Ultimative Chartshow - Die Erfolgreichsten Cover-Songs Der 80er
Country: Germany
Catalog Number: 0600753255889
Label: Polystar
Released: 19 Nov 2010
Style: Pop Rock, Soft Rock, Synth-pop, Schlager
Rating: 4.2
Votes: 137
| 1 | –Helen Schneider | Rock'N'Roll Gypsy | 5:21 |
| 2 | –Marc Almond & Gene Pitney | Something's Gotten Hold Of My Heart | 4:38 |
| 3 | –The Flying Lizards | Money (That's What I Want) | 2:31 |
| 4 | –Marianne Faithfull | The Ballad Of Lucy Jordan | 4:07 |
| 5 | –Tracey Ullman | Breakaway | 2:34 |
| 6 | –Howard Carpendale | Wie Frei Willst Du Sein? | 3:34 |
| 7 | –Electronica's | Dance Little Bird | 2:32 |
| 8 | –Telly Savalas | Some Broken Hearts Never Mend | 2:38 |
| 9 | –The Belle Stars | Iko Iko | 2:59 |
| 10 | –Boy George | Everything I Own | 3:55 |
| 11 | –Kim Wilde | You Keep Me Hangin' On | 4:14 |
| 12 | –Soft Cell | Tainted Love | 2:40 |
| 13 | –The Housemartins | Caravan Of Love | 3:39 |
| 14 | –Dave Stewart & Barbara Gaskin | It's My Party | 3:46 |
| 15 | –David Bowie & Mick Jagger | Dancing In The Street | 3:20 |
| 16 | –Musical Youth | Pass The Dutchie | 3:23 |
| 17 | –Kim Carnes | Bette Davis Eyes | 3:47 |
| 18 | Bonus: Originalversionen | ||
| 19 | –Orlando Riva Sound | Indian Reservation | 4:13 |
| 20 | –Status Quo | In The Army Now | 3:52 |
| 21 | –Udo Lindenberg | Sonderzug Nach Pankow | 3:31 |
| 22 | –David Hasselhoff | Looking For Freedom | 3:55 |
| 23 | –Kylie Minogue | The Loco-Motion | 3:15 |
| 24 | –Matt Bianco | Yeh Yeh | 3:14 |
| 25 | –Klaus & Klaus | An Der Nordseeküste | 3:39 |
| 26 | –Los Lobos | La Bamba | 2:54 |
| 27 | –Shakin' Stevens | This Ole House | 3:04 |
| 28 | –Brenda Lee | Always On My Mind | 2:50 |
| 29 | –Yazz & The Plastic Population | The Only Way Is Up | 3:56 |
| 30 | –Paul Young | Love Of The Common People | 3:41 |
| 31 | –The Christians, Holly Johnson, Stock Aitken Waterman, Paul McCartney | Ferry' Cross The Mersey | 3:58 |
| 32 | –Simple Minds | Belfast Child (Ballad Of The Streets) | 6:40 |
| 33 | –Gloria Jones | Tainted Love | 2:43 |
| 34 | –Tight Fit | The Lion Sleeps Tonight | 3:22 |
| 35 | –Diana Ross & The Supremes | You Can't Hurry Love | 2:48 |
| 36 | –Communards | Don't Leave Me This Way | 4:47 |
| 37 | –Jason Donovan | Sealed With A Kiss | 2:32 |
| 38 | –Richie Havens | Going Back To My Roots | 5:03 |
| 39 | –Ferry Aid | Let It Be | 4:37 |
| 40 | –Fat Boys & Chubby Checker | The Twist | 4:00 |
| 41 | –Don Johnson | Tell It Like It Is | 4:30 |
| 42 | –Bananarama | Venus | 3:38 |
| 43 | –Leo Sayer | More Than I Can Say | 3:42 |
| 44 | –Sandra | Everlasting Love | 3:51 |
Made in the E.U.
Serie: Die Ultimative Chart Show . Formato: 2 CD , Compilation. To favorites 0 Download album. Listen album. Rock Pop Eurodance. The Black Eyed Peas , The Pussycat Dolls and others. Songs in album Die Ultimative Chartshow: Die Erfolgreichsten Songs Der Pop-Komponisten CD1 2011. Listen free to Various Artists Die Ultimative Chartshow - Cover-Songs der 80er Let It Be, Dancing In The Street - 2002 Digital Remaster and more. 43 tracks 161:56. Deleting this artist may remove other artists and scrobbles from your library - please handle with caution Note: You can view albums tagged as 'Various Artists' in your library here. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. Various Artists. Die Ultimative Chartshow: Hits der 80er. Your Rating. Overview . With Oliver Geißen, Matt Bianco, Senna Guemmour, Rüdiger Hoffmann. The most successful cover songs of the Artists. 2010 - 43 songs. Let It Be. Release type: Album. Do you want to download this release Pay by your phone . Disc IDs 2. Cover Art 9. Release Group. part of: Die ultimative Chart Show number: 2010-11-19 order: 54. Release information. Barcode: 0600753255889. Format: 2 CD. Additional details. Type: Album Compilation. Status: Official. Language: English. Script: Latin. You can view album information, purchase links, album media and etc. Just listen, buy and download on. This album was released in 2010 and it belongs to Pop genres. It contains 43 tracks with total duration of 02:38:18 Prewiew. DieUltimativeChartshowdieErfolgreichstenSinglesDer80er. plus-circle Add Review