MP3 1756 mb.
Performer: Rosenstolz
Title: Kassengift
Country: France
Catalog Number: 589 092-2
Label: Polydor France
Released: 2000
Style: Dance-pop
Rating: 4.6
Votes: 129
| 1 | Kassengift |
| 2 | Die Schwarze Witwe |
| 3 | Total Eclipse |
| 4 | Septembergrau |
| 5 | Mir Graut's Vor Diesen Leute |
| 6 | Kinder Der Nacht |
| 7 | Enfants Des Nuits |
| 8 | Engel Der Schwermut |
| 9 | Amo Vitam |
| 10 | Es Ist Vorbei |
| 11 | Sag Doch |
| 12 | Les Larmes De Septembre |
| 13 | Du Atmest Nicht |
| 14 | Bastard |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 543 950-2 | Rosenstolz | Kassengift (CD, Album, Dig) | Polydor | 543 950-2 | Germany | 2000 |
| none | Rosenstolz | Kassengift (CDr, Promo) | Universal Music Switzerland | none | Switzerland | 2000 |
| 543 937-2 | Rosenstolz | Kassengift (CD, Album) | Polydor | 543 937-2 | Germany | 2000 |
| 0653772 | Rosenstolz | Kassengift (CD, Album, Copy Prot., RE) | Polydor | 0653772 | Germany | 2002 |
| 0653772 | Rosenstolz | Kassengift (CD, Album, Copy Prot., RE) | Polydor | 0653772 | Germany | Unknown |
Album 2000 13 Songs. Pop 2000. 3: German pronunciation: was a German pop duo from Berlin that was active between 1991 and 2012 and had chart hits in Germany, Austria and Switzerland. The duo consisted of singer AnNa R. and musician Peter Plate, who occasionally provided vocals. Rosenstolz achieved major chart success after the nineties, with five studio albums going to No. 1 in the German albums chart. Although the duo split up to pursue separate music careers, they left open the possibility of a future. Listen free to Rosenstolz Kassengift Kassengift, Bastard and more. 13 tracks 55:40. Released 2000. Kassengift Tracklist. Bastard Lyrics. Discover all of this album's music connections, watch videos, listen to music, discuss and . Digital Download - Polydor . Overview . Peter Plate, AnNa R. Ulf Leo Sommer. Kassengift, 2000. Amo Vitam, 03:30. Es ist vorbei, 04:01