MP3 2295 mb.
Performer: Graham Bonnet
Title: Graham Bonnet 1-2
Country: Russia
Label: Домашняя Коллекция, Навигатор
Style: Blues Rock, Classic Rock, Pop Rock, Hard Rock, Heavy Metal
Rating: 4.6
Votes: 621
| 1 | –Graham Bonnet | Whiplash |
| 2 | –Graham Bonnet | This Day |
| 3 | –Graham Bonnet | Cajun Pink |
| 4 | –The Marbles | The Walls Fell Down |
| 5 | –Graham Bonnet | I'm A Lover |
| 6 | –Graham Bonnet | Cold Lady |
| 7 | –Graham Bonnet | Anthony Boy |
| 8 | –Anthem | Gypsy Ways (Win,Lose Or Draw) |
| 9 | –Graham Bonnet | S.O.S. |
| 10 | –Graham Bonnet | The Strange |
| 11 | –Graham Bonnet | That's The Way That It Is |
| 12 | –Blackthorne | We Won't Be Forgotten |
| 13 | –Graham Bonnet | Don't |
| 14 | –Graham Bonnet | I'ts All Over Now, Baby Blue |
| 15 | –Graham Bonnet | A Change Is Gonna Come |
| 16 | –The Marbles | By The Light Of A Burning Candle |
| 17 | –Graham Bonnet | Goodnight And Goodmorning |
| 18 | –Graham Bonnet | Be My Baby |
| 19 | –Taz Taylor Band | Fighter's Fist |
| 20 | –Graham Bonnet | Only You Can Lift Me |
| 21 | 1991 Here Comes The Night | |
| 22 | –The Marbles | I Can't See Nobody |
| 23 | –Blackthorne | Afterlife |
| 24 | –Anthem | Blinded Pain |
| 25 | –The Marbles | Only One Woman (Mono Single Version) (Bonus Track) |
| 26 | –Graham Bonnet | Heroes On My Picture Wall (Single B-side) |
| 27 | –Taz Taylor Band | Silent Fall |
| 28 | –Graham Bonnet | Model Inc. |
| 29 | –Anthem | Midnight Sun |
| 30 | –Blackthorne | Cradle To The Grave |
| 31 | –Graham Bonnet | Out On The Water |
| 32 | –The Marbles | Little Boy (Mono Single B-side) (Bonus Track) |
| 33 | –The Marbles | A House Is Not A Home |
| 34 | –Graham Bonnet | Sail On |
| 35 | –The Marbles | By The Lightof A Burning Candle (Mono Single Version) (Bonus Track) |
| 36 | –Taz Taylor Band | Haunted |
| 37 | –Taz Taylor Band | The Reprise |
| 38 | –Graham Bonnet | Set Me Free |
| 39 | –Graham Bonnet | Long Time Gone |
| 40 | –The Marbles | Only One Woman |
| 41 | –The Marbles | Elizabeth Johnson |
| 42 | –Anthem | Mr. Genius |
| 43 | 1970 The Marbles | |
| 44 | –Graham Bonnet | Danny |
| 45 | –The Marbles | Little Laughing Girl |
| 46 | –Graham Bonnet | Something About You |
| 47 | –Graham Bonnet | Dirty Hand |
| 48 | –The Marbles | Stay With Me Baby |
| 49 | 1977 Graham Bonnet | |
| 50 | 2006 Welcome To America! | |
| 51 | –Blackthorne | Baby Your The Blood |
| 52 | –Graham Bonnet | Liar |
| 53 | –Graham Bonnet | Bad Days Are Gone |
| 54 | 1999 The Day I Went Mad | |
| 55 | –Graham Bonnet | Flying Not Falling |
| 56 | –Blackthorne | Breaking The Chains |
| 57 | –Graham Bonnet | High School Angel |
| 58 | –Graham Bonnet | Tired Of Being Alone |
| 59 | –Graham Bonnet | Stand Still Stella |
| 60 | –Graham Bonnet | Soul Seeker |
| 61 | –Graham Bonnet | Here Comes The Night |
| 62 | –Graham Bonnet | Only One Woman |
| 63 | –Graham Bonnet | Pyramid |
| 64 | –The Marbles | Storybook Children |
| 65 | –Taz Taylor Band | Radio Luxembourg |
| 66 | –Graham Bonnet | The Day I Went Mad |
| 67 | –The Marbles | Love You (Mono Single B-side) (Bonus Track) |
| 68 | –Graham Bonnet | Don't Look Down |
| 69 | 1993 Afterlife | |
| 70 | –Anthem | Hungry Soul |
| 71 | –Blackthorne | Love From The Ashes |
| 72 | –Graham Bonnet | Givin' Up My Worryin' |
| 73 | –Graham Bonnet | I'll Go Crazy |
| 74 | 2000 Heavy Metal Anthem | |
| 75 | –Taz Taylor Band | Wall Of Sound |
| 76 | –Anthem | Cryin' Heart |
| 77 | –Graham Bonnet | Look Don't Touch |
| 78 | –Anthem | Show Must Go On! |
| 79 | –Taz Taylor Band | Parisienne Walkways |
| 80 | –Graham Bonnet | It Ain't Easy |
| 81 | –The Marbles | I Can't See Nobody (Mono Single Version) (Bonus Track) |
| 82 | –Graham Bonnet | Wont You Join Me |
| 83 | –Anthem | Hunting Time |
| 84 | –Blackthorne | Sex Crime |
| 85 | –Graham Bonnet | I Go To Sleep |
| 86 | 1978 No Bad Habits | |
| 87 | –Graham Bonnet | Sunday 16Th |
| 88 | –Taz Taylor Band | Goodbye Mr.C |
| 89 | –Graham Bonnet | Eyes Of A Child |
| 90 | –Anthem | Evil Touch |
| 91 | –Graham Bonnet | Movin' On |
| 92 | –Graham Bonnet | Spiked |
| 93 | –Graham Bonnet | Lost In Hollywood |
| 94 | –Graham Bonnet | Can't Complain |
| 95 | –Graham Bonnet | Night Games |
| 96 | –Graham Bonnet | The Wind Cries Mary |
| 97 | –Taz Taylor Band | Happy Hour |
| 98 | –Blackthorne | Hard Feelings |
| 99 | –Graham Bonnet | Oh! Darling |
| 100 | –The Marbles | The Walls Fell Down (Mono Single Version) (Bonus Track) |
| 101 | –Blackthorne | Over And Over |
| 102 | 1981 Line-Up | |
| 103 | –Graham Bonnet | Lolita Crush |
| 104 | –Graham Bonnet | Will You Love Me Tomorrow |
| 105 | –Graham Bonnet | Is There A Way To Sing The Blues |
| 106 | –Graham Bonnet | Breakaway |
| 107 | –Graham Bonnet | Don't Stand In The Open |
| 108 | –Graham Bonnet | Wino Song |
| 109 | –Graham Bonnet | I'll Be Your Baby Tonight |
| 110 | –Graham Bonnet | Underground |
| 111 | –Taz Taylor Band | Welcome To America |
| 112 | –Graham Bonnet | Hey That's Me |
| 113 | –Graham Bonnet | Greenwich Meantime |
| 114 | 1997 Underground | |
| 115 | –Graham Bonnet | Winter Skin |
| 116 | –Graham Bonnet | Rock Island Line |
| 117 | –Anthem | The Juggler |
| 118 | –Graham Bonnet | What She Says, You Hear It Means |
| 119 | –The Marbles | To Love Somebody |
| 120 | –The Marbles | Breaking Up Is Hard To Do |
| 121 | –Blackthorne | All Night Long |
| 122 | –Graham Bonnet | Killer |
| 123 | –The Marbles | Daytime |
| 124 | –Graham Bonnet | Please Call Me |
Общее время звучания: 7ч.40мин.
Back cover mentions year "2001", but actually this compilation was released later.
From back cover:
© 2001 Delta-MM Corp.
© 2001 "Навигатор" (ООО "Программа 2000") www.cdboom.com
Для распространения на территории СНГ и стран Балтии
Graham Bonnet - Graham Bonnet. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Graham Bonnet born 23 December 1947 is an English rock singer and songwriter. He has recorded and performed as a solo artist and as a member of several hard rock and heavy metal bands including Rainbow, the Michael Schenker Group, Alcatrazz, and Impellitteri. Bonnet's style is described as being a cross between Don Johnson in Miami Vice and James Dean. He is also known for his powerful singing voice but is capable of also singing soft melodies. His singing has been noted as 'very loud' by both his. Graham Bonnet. и другие авторские общества 1. It Ain't Easy. Graham Bonnet - Graham Bonnet 1977. To favorites 6 Download album. Listen album. Hard Rock. Songs in album Graham Bonnet - Graham Bonnet 1977. Graham Bonnet - It's All Over Now, Baby Blue. Graham Bonnet - Will You Love Me Tomorrow. Graham Bonnet - Tired Of Being Alone. Graham Bonnet - Wino Song. Graham Bonnet - It Ain't Easy. Graham Bonnet - Goodnight And Goodmorning. Graham Bonnet - Danny. Graham Bonnet - Sunday 16. Album 1977 10 Songs. Rock 1977. Bonnet Graham Bonnet. Etichetta: Voiceprint 604388335824. Codice a barre e altri identificatori. Barcode: 604388335824. Mastering SID Code Variant 1, 2: IFPI LY34. Mould SID Code Variant 1: IFPI AEW11. Mould SID Code Variant 2: IFPI AEW22. Matrix, Runout Variant 1, 2: VP507CD 1. Altre versioni 5 di 15 Visualizza tutto. Listen free to Graham Bonnet Graham Bonnet It's All Over Now, Baby Blue, Will You Love Me Tomorrow and more. 10 tracks 37:54. As with his previous duo, Bonnet exclusively interprets other folks' tunes. One can't really fault any of the songwriting, as most of these numbers are dependable standards and nothing's ever wrong with Bonnet's sterling voice. But the record definitely betrays its time. The disco-string coda on Goodnight and Goodmorning from Hall & Oates' debut screams 1970s, which doesn't diminish the entertainment value one iota. Graham Bonnet Band discography all. My Kingdom Come 2015. Comes the Night 2017. The Book. Graham Bonnet Band. Type: Full-length. You can write one. Identifiers: Barcode: 8 024391 075920 Matrix, Runout Disc 1: FRCD759 CD1 55013 Matrix, Runout Disc 2: FRCD759 CD2 55014 Mastering SID Code: IFPI LZ59 Mould SID Code: IFPI 3705 Rights Society: SIAE. Added by: joecubbie. Modified by: Krister Jensen. Back to the page of Graham Bonnet. Goodnight and Goodmorning. EP, 1977, Ring O' Records. Wind Song. Узнать больше. It's All Over Now Baby Blue. Album, 1977, Voiceprint. It's All Over Now, Baby Blue. Will You Love Me Tomorrow 3