MP3 1075 mb.
Performer: Earl Hines And His Orchestra
Title: The Father Jumps
Country: US
Catalog Number: AXM2-5508
Label: Bluebird
Released: 1975
Style: Big Band, Swing
Rating: 4.0
Votes: 256
| 1 | XYZArranged By – Budd JohnsonWritten-By – Albert Johnson | 2:47 |
| 2 | In SwamplandsArranged By – Bingie MadisonWritten-By – Bingie Madison, Harry Fredericks | 2:26 |
| 3 | The Father JumpsWritten-By – Earl Hines | 2:34 |
| 4 | Topsy TurvyArranged By – Edgar BattleWritten-By – Cab Calloway, Edgar Battle, Milt Noel | 2:40 |
| 5 | The Jitney ManArranged By – Gerald Valentine Vocals – Billy EckstineWritten-By – Earl Hines, Gerald Valentine | 2:49 |
| 6 | Jelly, JellyVocals – Billy EckstineWritten-By – Billy Eckstine, Earl Hines | 3:23 |
| 7 | Ridin' And Jivin'Arranged By – Skippy WilliamsWritten-By – Elbert Skippy Williams | 2:37 |
| 8 | Number 19Arranged By – Budd JohnsonWritten-By – Earl Hines | 2:48 |
| 9 | G. T. StompWritten-By – Gerald Marks, Walter Hirsch | 2:38 |
| 10 | Swingin' On CWritten-By, Arranged By – Eddie Durham | 3:05 |
| 11 | Windy City JiveWritten-By, Arranged By – Buster Harding | 2:45 |
| 12 | Scoops-Carry's-MerryArranged By – René HallWritten-By – Earl Hines | 2:56 |
| 13 | Furlough BluesArranged By – René HallWritten-By – Earl Hines | 2:46 |
| 14 | Second Balcony JumpWritten-By, Arranged By – Gerald Valentine | 3:00 |
| 15 | Riff MedleyArranged By – Budd JohnsonWritten-By – Albert Johnson | 2:47 |
| 16 | Jersey BounceArranged By – Jimmy MundyWritten-By – B. Plater, B. Johnson, J. Wright, T. Bradshaw | 3:02 |
| 17 | Father Steps InArranged By – Budd JohnsonWritten-By – Earl Hines, George Dixon, Lou Fox, Willie Randall | 3:05 |
| 18 | You Can Depend On MeArranged By – Jimmy MundyVocals, Trumpet – Walter FullerWritten-By – Charles Carpenter, Earl Hines, Louis Dunlap | 2:27 |
| 19 | Deep ForestArranged By – Bob CrowderWritten-By – Andy Razaf, Earl Hines, Reginald Foresythe | 2:29 |
| 20 | Easy RhythmWritten-By – Jimmy Mundy | 2:51 |
| 21 | Piano ManArranged By – Budd JohnsonWritten-By – Earl Hines | 2:34 |
| 22 | Grand Terrace ShuffleArranged By – Budd JohnsonWritten-By – Earl Hines | 2:36 |
| 23 | Lightly And PolitelyArranged By – Jimmy MundyWritten-By – Snider, Leaf, Bring | 2:27 |
| 24 | Stormy Monday BluesArranged By – Bob CrowderVocals – Billy EckstineWritten-By – Billy Eckstine, Earl Hines, Bob Crowder | 3:07 |
| 25 | The EarlWritten-By, Arranged By – Mel Powell | 2:42 |
| 26 | Comin' In HomeWritten-By, Arranged By – Franz Jackson | 2:42 |
| 27 | Boogie Woogie On The St. Louis BluesArranged By – Earl HinesWritten-By – W. C. Handy | 2:50 |
| 28 | Gator SwingArranged By – Earl Hines, Quinn WilsonWritten-By – Gerald Marks, Walter Hirsch | 2:50 |
| 29 | Tantalizing A CubanArranged By – Budd JohnsonWritten-By – Earl Hines | 2:52 |
| 30 | SouthsideWritten-By, Arranged By – Franz Jackson | 2:49 |
| 31 | Up Jumped The DevilWritten-By, Arranged By – Jimmy Mundy | 2:45 |
| 32 | Call Me HappyArranged By – Buster HardingWritten-By – Buster Harding, Sunny Skylar | 2:36 |
| 33 | After All I've Been To YouArranged By – Jimmy MundyWritten-By – C. O'Flynn, J. Redmond, L. David | 2:55 |
| 34 | Yellow FireArranged By – Franz JacksonWritten-By – Edgar Battle, Franz Jackson | 3:00 |
| 35 | IndianaArranged By – Horace HendersonWritten-By – J. Ballard MacDonald, James F. Hanley | 2:00 |
Gatefold sleeve.
Rights societies; recording locations and dates; original matrix numbers, original catalog numbers:
A1: ASCAP; New York, July 12, 1939; BS-038255-1, Bluebird B 10391-B
A2: ASCAP; New York, July 12, 1939; BS-038256-1, Bluebird B 10391-A
A3: ASCAP; New York, July 12, 1939; BS-038257-1, Bluebird B 10351-A
A4: - ; New York, July 12, 1939; BS-038258-1, Bluebird B 10351-B
A5: ASCAP; New York, July 12, 1939; BS-038259-1, Bluebird B 10377-B
A6: ASCAP; New York, July 12, 1939; BS-038260-1, Bluebird B 10377-A
A7: BMI ; Chicago, October 6, 1939; BS-040474-1, Bluebird B 10531-A
A8: BMI ; Chicago, October 6, 1939; BS-040476-1, Bluebird B 10531-B
A9: ASCAP; Chicago, October 6, 1939; BS-040477-1, Bluebird B 10763-A
B1: ASCAP; Chicago, October 6, 1939; BS-040478-1, Bluebird B 10467-B
B2: ASCAP; Chicago, October 6, 1939; BS-040479-1, Bluebird B 10729-B
B3: ASCAP; New York, February 13, 1940; BS-047055-2, Bluebird B 10674-A
B4: ASCAP; New York, February 13, 1940; BS-047056-1, Bluebird B 10727-A
B5: ASCAP; New York, February 13, 1940; BS-047058-1, Bluebird B 10674-B
B6: ASCAP; New York, June 19, 1940; BS-051522-1, Bluebird B 10835-A
B7: ASCAP; New York, June 19, 1940; BS-051524-1, Bluebird B 10870-B
B8: BMI ; New York, June 19, 1940; BS-051526-1, Bluebird B 10792-A
B9: ASCAP; New York, June 19, 1940; BS-051527-2, Bluebird B 10792-B
C1: BMI ; Hollywood, December 2, 1940; BS-055175-1, Bluebird B 10985-B
C2: ASCAP; Hollywood, December 2, 1940; BS-055176-1, Bluebird B 11036-A
C3: ASCAP; Hollywood, December 2, 1940; BS-055179-1, Bluebird B 11199-B
C4: ASCAP; Hollywood, December 2, 1940; BS-055180-1, Bluebird B 11065-B
C5: BMI ; New York, April 3, 1941; BS-063328-1, Bluebird B 11237-A
C6: ASCAP; New York, April 3, 1941; BS-063330-1, Bluebird B 11199-B
C7: ASCAP; New York, April 3, 1941; BS-063332-1, Bluebird B 11327-B
C8: ASCAP; Hollywood, August 20, 1941; BS-061541-1, Bluebird B 11329-B
C9: ASCAP; Hollywood, August 20, 1941; BS-061544-1, Bluebird B 11465-B
D1: ASCAP; Hollywood, August 20, 1941; BS-061545-1, Bluebird B 11308-B
D2: ASCAP; Chicago, October 28, 1941; BS-070335-1, Bluebird B 11535-A
D3: - ; New York, November 17, 1941; BS-068401-1, Bluebird B 11535-B
D4: BMI ; New York, November 17, 1941; BS-068402-1, Bluebird B 11432-A
D5: BMI ; New York, March 19, 1942; BS-073461-1, Bluebird B 11567-B
D6: ASCAP; New York, March 19, 1942; BS-073462-1, Bluebird B 11567-A
D7: - ; New York, January 12, 1945; D5-VB-34-1A, unissued
D8: - ; New York, January 12, 1945; D5-VB-36-1A, unissued
The Father Jumps - Earl Hines and His Orchestra. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. A young Billy Eckstine takes a few vocals most notably his first hit Jelly, Jelly and Hines' piano is a major factor on many of the recordings. Highlights include Grand Terrace Shuffle, Piano Man, Boogie Woogie on St. Louis Blues, The Father Jumps and The Earl. Track Listing. The Father Jumps 10-28-41 - Earl Hines. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Visualizza riconoscimenti, recensioni, tracks e compra questa la 1975 Vinylpubblicazione di The Father Jumps su Hines: 1941 2018 - download mp3 or listen online. Songs list. Download each separately, rating. Most important - you can download the album Earl Hines: 1941 to your computer or phone absolutely free of charge, and without registration. Listen online and stay in a good mood. Album : 80 Hits : Earl Hines by Earl Hines . Genre et sous style: Jazz. Earl Hines And His Orchestra Selected Hits Vol. The Orchard Music от лица компании Charly Records Warner Hines & his Orchestra - Rhythm Rhapsody, Earl Hines & His Orchestra - I Love You Because I Love You, Earl Hines and His Orchestra - Goodnight, Sweet Dreams, Goodnight, Beau-Koo-Jack, Pt. 1 и другие скачать в mp3 и слушать музыку онлайн бесплатно. I Love You Because I Love You - Earl Hines & His Orchestra. Goodnight, Sweet Dreams, Goodnight - Earl Hines and His Orchestra. Beau-Koo-Jack, Pt. 1 - Earl Hines and His Orchestra. The Father Jumps - Earl Hines & His Orchestra. Father Jumps 2:35 B3 Stormy Monday Blues 3:07 B4 You Don't Know What Love Is 3:20 B5 Second Balcony Jump 3:05 B6 Somehow 2:56 B7 Swingin' On C 3:07 B8 Comin' In Home 2:46. About this release. Bandstand Records BS-7115 US. Thanks to snobb for the addition and js for the updates. Buy EARL HINES - EARL HINES AND HIS ORCHESTRA FEATURING BILLY ECKSTINE : THE FATHER JUMPS 1940-42 music. Album infos. Buy music. Хип-хоп, Джаз 2014. Earl Hines & His Orchestra. It Had to Be You. Windy City Jive. Kelly and Charlie Wilson. You Don't Know What Love Is. She'll Always Remember. Second Balcony Jump. Stormy Monday Blues. The Father Jumps Alt Tk-2. Показать все 26 аудиозаписей