MP3 1590 mb.
Performer: Bo Diddley
Title: The Chess Years 1955 - 1974
Country: UK
Catalog Number: CD Red Box 8
Label: Charly R&B
Released: 1993
Style: Blues Rock, Electric Blues, Funk, Soul
Rating: 4.8
Votes: 840
| 1 | Babes In The Woods |
| 2 | Funky Fly |
| 3 | No More Lovin' |
| 4 | Watusi Bounce |
| 5 | Africa Speaks |
| 6 | If The Bible's Right |
| 7 | I Want My Baby |
| 8 | Ooh Baby/Wrecking My Love Life |
| 9 | Live My Life |
| 10 | She's Alright (Unedited) |
| 11 | Shut Up Woman |
| 12 | Not Guilty |
| 13 | Mr. Custer |
| 14 | Crackin' Up |
| 15 | You Can't Judge A Book By The Cover |
| 16 | Say Man Back Again |
| 17 | You Got To Love Me Baby |
| 18 | Doing The Crawdaddy |
| 19 | Down On The Corner |
| 20 | Say Boss Man |
| 21 | Bo's Beat |
| 22 | I Know, I'm Alright |
| 23 | Billy's Blues, Pt.1 |
| 24 | Old Smokey |
| 25 | Pills (Love's Labours Lost) |
| 26 | Hey, Jerome |
| 27 | She's Fine She's Mine |
| 28 | Soul Food |
| 29 | Mr. Khruschev |
| 30 | Let's Walk A While |
| 31 | Look At Grandma |
| 32 | Surf, Sink Or Swim |
| 33 | A Good Thing |
| 34 | Rain Man |
| 35 | Pretty Thing |
| 36 | Long Distance Call |
| 37 | Dancing Girl |
| 38 | Rooster Stew |
| 39 | Bo Meet's The Monster |
| 40 | Call Me (Bo's Blues) |
| 41 | Signifying Blues |
| 42 | Somewhere |
| 43 | Travelin' West |
| 44 | For The Love Of Mike |
| 45 | Scuttle Bug |
| 46 | The Soup Maker |
| 47 | I've Been Workin' |
| 48 | Bo Diddley |
| 49 | Bad Trip |
| 50 | Working Man |
| 51 | Bo's Waltz |
| 52 | My Babe |
| 53 | Hush Your Mouth |
| 54 | Deed And Deed I Do |
| 55 | Love Is A Secret |
| 56 | Ooh Baby |
| 57 | Here' Tis |
| 58 | Sweet Little Angel |
| 59 | Elephant Man |
| 60 | Background To A Music |
| 61 | Bo's A Lumberjack |
| 62 | I've Got A Feeling |
| 63 | Don't Want No Lyin' Woman |
| 64 | Cheyenne |
| 65 | Take It All Off |
| 66 | Bring It To Jerome |
| 67 | Please Mr. Engineer |
| 68 | Sneakers On A Rooster |
| 69 | She's Alright |
| 70 | Love Me |
| 71 | Hey Bo Diddley |
| 72 | Love You Baby |
| 73 | Bite You |
| 74 | Root Hoot |
| 75 | I've Had It Hard |
| 76 | I'm A Man |
| 77 | Say Man |
| 78 | Bad Side Of The Moon |
| 79 | Somebody Beat Me |
| 80 | Back To School |
| 81 | I Love You More Than You'll Ever Know |
| 82 | Soul Train |
| 83 | Bo-Jam |
| 84 | (Bo Diddley's A) Gunslinger |
| 85 | Bo's Bonus Beat |
| 86 | Ride On Josephine |
| 87 | The Greatest Lover In The World |
| 88 | Untitled Instrumental |
| 89 | Let The Kid's Dance |
| 90 | I Can Tell |
| 91 | Sick And Tired |
| 92 | Bo Diddley's Hoot' Nanny |
| 93 | The Twister |
| 94 | You Don't Love Me (You Don't Care) |
| 95 | I'm Hungry |
| 96 | The Clock Strikes Twelve |
| 97 | Hit Or Miss |
| 98 | Story Of Bo Diddley |
| 99 | Can You Shimmy? |
| 100 | Easy |
| 101 | Bo's Twist |
| 102 | Sad Hours |
| 103 | Who Do You Love |
| 104 | I''m Bad |
| 105 | Stop The Pusher |
| 106 | Power House |
| 107 | OldMan River |
| 108 | Go For Broke |
| 109 | Walkin' And Talkin' |
| 110 | Same Old Thing |
| 111 | Hong Kong, Mississippi |
| 112 | Unknown Title (Issued As 'Diddley Dady') |
| 113 | Doin' The Jaguar |
| 114 | I'm Sweet On You Baby |
| 115 | All Together |
| 116 | Woman |
| 117 | Detour |
| 118 | Sad Sack |
| 119 | Whoa, Mule (Shine) |
| 120 | You Ain'tBad |
| 121 | Hey Good Lookin' |
| 122 | Cadillac |
| 123 | Aztec |
| 124 | Bo Diddley's Hoot' Nanny |
| 125 | Run Diddley Daddy |
| 126 | Dearest Darling |
| 127 | Bo's Vacation |
| 128 | I Got To Go |
| 129 | Another Sugar Daddy |
| 130 | Spoonful |
| 131 | Back Home |
| 132 | Mama Don't Allow No Twistin' |
| 133 | Let Me In |
| 134 | Hot Buttered Blues |
| 135 | Little Red Rooster |
| 136 | You Know I Love You |
| 137 | Down Home Special |
| 138 | Bad Moon Rising |
| 139 | I Just Want To Make Love To You |
| 140 | You're Looking Good |
| 141 | What Do You Know About Love |
| 142 | Do What I Say |
| 143 | Juke |
| 144 | When The Saints Go Marching In |
| 145 | Chuck's Beat |
| 146 | Nursery Rhyme (Puttentang) |
| 147 | Congo |
| 148 | Hey Bo Diddley |
| 149 | Mona |
| 150 | Spanish Guitar |
| 151 | Bo Diddley Is A Lover |
| 152 | I'm High Again |
| 153 | He's Got All The Whiskey |
| 154 | Do The Frog |
| 155 | Boo-Ga-Loo Before You Go |
| 156 | Yakky Doodle |
| 157 | Come On Baby |
| 158 | Lazy Woman |
| 159 | Mess Around |
| 160 | I Love You So |
| 161 | I Hear You Knockin' |
| 162 | Bo Didley-Itis |
| 163 | Evelee |
| 164 | Diddling |
| 165 | Monkey Diddle |
| 166 | I Said Shutup Woman |
| 167 | Heart O-Matic Love |
| 168 | Moon Baby |
| 169 | You Bo Diddley |
| 170 | Roller Coaster |
| 171 | What's Buggin' You (Crackin' Up) |
| 172 | 500% More Man |
| 173 | Stop My Monkey |
| 174 | Shank |
| 175 | Sixteen Tons |
| 176 | Look At My Baby |
| 177 | Diddley Daddy |
| 178 | Befor You Accuse Me |
| 179 | Mummy Walk |
| 180 | London Stomp |
| 181 | Memphis |
| 182 | Little Girl |
| 183 | I Wonder Why (People Don't Like Me) |
| 184 | Bo-Jam |
| 185 | Hey, Go Go |
| 186 | Blues Blues |
| 187 | Black Soul |
| 188 | Surfer's Love Call |
| 189 | Quick Draw |
| 190 | Don't Let It Go (Hold Onto What You Got) |
| 191 | Diana |
| 192 | Lodi |
| 193 | Mama, Keep Your Big Mouth Shut |
| 194 | Wrecking My Love Live |
| 195 | Signifying Blues (Extended Version) |
| 196 | Bo's Beat |
| 197 | Get Out Of My Life |
| 198 | Billy's Blues, Pt.2 |
| 199 | Diddy Wah Diddy |
| 200 | Make A Hit Record |
| 201 | Say Mn Back Again |
| 202 | Yeah, Yeah, Yeah |
| 203 | The Great Grandfather |
| 204 | Tonight Is Ours |
| 205 | Mush Mouth Millie |
| 206 | Craw-Dad |
| 207 | Bo Diddley Is Loose |
| 208 | Rock'n Roll |
| 209 | Willie And Lillie |
| 210 | He's So Mad |
| 211 | You All Green |
| 212 | Gimme Gimme |
| 213 | Let Me Pass |
| 214 | Corn Bread |
| 215 | (Extra, Read All About) Ben |
| 216 | Story Of Bo Diddley |
| 217 | Oh Yea |
| 218 | Pretty Baby |
| 219 | Oh Yes |
| 220 | Bucket |
| 221 | You've Got A Lot Of Nerve |
| 222 | Infatuation |
| 223 | Road Runner |
| 224 | Hey, Red Riding Hood |
| 225 | Cops And Robbers |
| 226 | Bo Diddley's Dog |
| 227 | Gunslinger |
| 228 | We're Gonna Get Married |
| 229 | Bo Diddley-Itis |
| 230 | The Shape I'm In |
| 231 | Bo's Bounce |
| 232 | Give Me A Break (Man) |
| 233 | I'm Sorry |
| 234 | I Don't Like You |
| 235 | Bo Diddley 1969 |
| 236 | Soul Food |
| 237 | Put The Shoes On Willie |
| 238 | I'm Looking For A Woman |
| 239 | Who May Your Lover Be |
| 240 | Greasy Spoon |
| 241 | I'm Alright |
| 242 | Stay Sharp |
| 243 | Cookie Headed Diddley |
| 244 | Sped My Life With You |
| 245 | Limber |
| 246 | Met You On A Saturday |
| 247 | Brother Bear |
| 248 | Greatest Lover In The World |
| 249 | Fireball |
| 250 | Two Flies |
| 251 | Husband-In-Law |
| 252 | Help Out |
| 253 | Bo's Guitar |
| 254 | La, La, La |
| 255 | Mama Mia |
| 256 | Bo Diddley Is Loose |
| 257 | Diddley Daddy |
| 258 | Mumblin' Guitar |
| 259 | Bo's Bounce |
| 260 | Pollution |
| 261 | Low Tide |
| 262 | Jo-Ann |
| 263 | Limbo |
| 264 | Huckleberry Bush |
| 265 | You Can't Jude A Book By The Cover |
| 266 | Do The Robot |
| 267 | Going Down |
| 268 | Pretty Girl |
| 269 | Goin' Down Slow |
| 270 | Stinkey |
Story Of Bo Diddley. Bo Meet's The Monster. Crackin' Up. Don't Let It Go Hold Onto What You Got. I'm Sorry. Charly Records' The Chess Years has assembled most - though not quite all - of the music that the Originator recorded for Chess Records, which, unfortunately, means a lot of his lesser work as well - 282 recordings, made between 1955 and 1974, on 12 CDs looking at it is like staring across the Grand Canyon, except you want to. jump into this if you have any sense. I'm A Man: The Chess Masters, 1955-1958 - Bo Diddley. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Listen album. Blues Rock. Bo Diddley. Group Compilation. Songs in album Bo Diddley - The Chess Years 1955 - 1974 1993. Bo Diddley - You Can't Judge A Book By The Cover. Bo Diddley - Sad Sack. Bo Diddley - Rock 'N' Roll. Bo Diddley - Mama Don't Allow No Twistin'. Listen free to Bo Diddley The Chess Years 1955 - 1974 I'm A Man, Little Girl and more. 200 tracks 574:54. He is cited as a key figure in the transition of blues into rock and roll, by introducing more insistent, driving rhythms and a harder-edged guitar sound. His use of African rhythms and the signature Bo Diddley beat, a simple five-accent hambone rhythm, is a cornerstone of r&b, rock, pop and hip hop. In recognition of his achievements, he was inducted into the Rock and read more. His Best is a 1997 greatest hits compilation album by American rock and roll icon Bo Diddley released by Chess and MCA Records on April 8, 1997 see 1997 in music. The album was re-released by Geffen Records on April 17, 2007 as The Definitive Collection with a different album cover. The Definitive Collection reached 2 on Billboard magazine's Blues Albums chart on June 21, 2008, which was the week that the album debuted on the charts. The Chess Box. I'm A Man:The Chess Masters, 1955-1958. 1993 Marvelous. The Very Best of Bo Diddley: The Hits Bo Diddley. The Hot 50 - Bo Diddley Fifty Classic Tracks. The Bo Diddley Collection 1955-62, Vol. Blues Giants the Classic Years. Bo Diddley American singer, guitarist, songwriter and music producer 1955-03-02 tracks 1, 3. Jody Williams 1956-05-24 track 15. Bo Diddley American singer, guitarist, songwriter and music producer 1956-05-24 track 15. Additional details. Type: Album Compilation. Packaging: Box. Текст песни: Clifton James - drums, Jody Williams - guitar Jerome Greene - maracas. Recorded October 1956 Chicago, originally Checker 850. Album: Bo Diddley 'I'm A Man - The Chess Masters 19551958'. Album title. The Chess Years 1955-1974, Vol. 10 - Bo Diddley-Itis CD10